Calabogie Road Classic 2013 PDF Print

Elite 4 Men Results - 55.55 km - Average Speed 39.2 km/h

Place Name Team Time Gap
1 RIVERS, Grahame DARK HORSE FLYERS 1h 25' 03"
2 SHEFFIELD, Philip WATERLOO CYCLING CLUB 1h 26' 57" 01' 54"
3 HAMILL, Aaron WATERLOO CYCLING CLUB 1h 26' 57" 01' 54"
10 KEEZER, James MIDWEEK CYCLING CLUB 1h 27' 11" 02' 08"

 

Master 3 Men Results - 55.55 km - Average Speed 38.6 km/h

Place Name Team Time Gap
1 GRUNDY, Steve TEAM CHCH 1h 26' 22"
2 MARSHALL, Gregory EURO-SPORTS 1h 26' 22" 00' 00"
3 TYERS, Bryan TEAM CHCH 1h 26' 22" 00' 00"
16 LONGFIELD, Michael MIDWEEK CYCLING CLUB 1h 26' 22" 00' 00"

 

Elite 3 & Junior Men Results - 75.75 km - Average Speed 40.0 km/h

Place Name Team Time Gap
1 GIBSON, Alex ESTEEMTRAINING.COM 1h 53' 30"
2 PAIANO, Stephen PEDALHEAD ROADWORKS 1h 53' 34" 00' 04"
3 BROAD, Jordan TEAM CHCH 1h 53' 56" 00' 26"
DNF THOMPSON, Dan MIDWEEK CYCLING CLUB DNF

 

Master 1 Men Results - 90.9 km - Average Speed 42.2 km/h

Place Name Team Time Gap
1 FIREK, Chris WHEELS OF BLOOR 2h 09' 07"
2 SURCH, Matt TALL TREE CYCLES 2h 09' 11" 00' 04"
3 RADFORD, Iain TALL TREE CYCLES 2h 09' 28" 00' 21"
5 DOUGLAS, Jeff MIDWEEK CYCLING CLUB 2h 09' 28" 00' 21"
12 MAZER, Marc MIDWEEK CYCLING CLUB 2h 09' 39" 00' 32"
33 MACLENNAN, Jeremy MIDWEEK CYCLING CLUB 2h 09' 39" 00' 32"

 

 

 

 

Latest News:

Midweek 2013 kits are now available!

Order yours now:

https://ppr.louisgarneau.com/midweekcc

 

Read more...

Results Archive